<?xml-stylesheet type="text/xsl" href="http://edutogether.com/networking/rss/rssstyles.xsl"?>
<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://edutogether.com/networking/'>
        <title><![CDATA[Networking basics : Activity]]></title>
        <description><![CDATA[Activity for Networking basics, hosted on Edutogether.]]></description>
        <generator>Elgg</generator>
        <link>http://edutogether.com/networking/</link>        
        <item>
            <title><![CDATA[Classful Addressing]]></title>
            <link>http://edutogether.com/networking/weblog/179.html</link>
            <guid isPermaLink="true">http://edutogether.com/networking/weblog/179.html</guid>
            <pubDate>Tue, 27 May 2008 11:09:44 GMT</pubDate>
		<dc:subject><![CDATA[class full addresses]]></dc:subject>
		<dc:subject><![CDATA[ip addressing]]></dc:subject>
		<dc:subject><![CDATA[classfull addressing]]></dc:subject>
		<dc:subject><![CDATA[classfull addresses]]></dc:subject>
		<dc:subject><![CDATA[class full addressing]]></dc:subject>
            <description><![CDATA[<p>There are 5 classes : A, B, C, D, E</p><p>&nbsp;</p><p>&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; byte1&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; byte2&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; byte3&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; byte4</p><p>&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |&lt;----------------&gt;|&lt;----------------&gt;|&lt;----------------&gt;|&lt;----------------&gt;|</p><p>Class A&nbsp;&nbsp;&nbsp;&nbsp; |0&nbsp; Net ID&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Host ID&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |</p><p>Class B&nbsp;&nbsp;&nbsp; &nbsp;|10&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Net ID&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp; |&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Host ID&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp; |</p><p>Class C&nbsp;&nbsp;&nbsp; &nbsp;|110&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Net ID&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Host ID&nbsp;&nbsp; &nbsp;&nbsp; |</p><p>Class D&nbsp;&nbsp;&nbsp; &nbsp;|1110&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; Multicast Address&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |</p><p>Class E&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |1111&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; Reserved for future use&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |</p><p>&nbsp;</p><p>Now Class A addresses are numberically the lowest they use 1 byte to identify class type and net id.</p><p>Now number of net ids possible in class A are : 2^7 and number of hosts possible are 2^24</p><p>Similarily number of net ids possible in class B are : 2^14 and number of hosts possible are : 2^16</p><p>Number of net ids possible in class C are : 2^21 and number of hosts possible are:2^8</p><p>We can represent these addresses as string of 1 and&nbsp; 0 like:</p><p>10000000 00001011 00000011 00011111</p><p>or we have dotted decimal notation to represent the same address in decimal numbers, with</p><p>each byte being separated by a '.' i.e.:</p><p>128.11.3.31</p><p>Class Ranges of Internet addresses</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; From&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; To</p><p>Class A&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;0.0.0.0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp; 127.255.255.255</p><p>Class B&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;128.0.0.0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 191.255.255.255</p><p>Class C&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; 192.0.0.0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;223.255.255.255</p><p>Class D&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; 224.0.0.0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 239.255.255.255</p><p>Class E&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;240.0.0.0&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 240.255.255.255</p>]]></description>
        </item>
        
        <item>
            <title><![CDATA[]]></title>
            <link>http://edutogether.com/networking/files/-1/420/subnet1.jpg</link>
            <enclosure url="http://edutogether.com/networking/files/-1/420/subnet1.jpg" length="719318" type="image/jpeg" />
            <pubDate>Thu, 29 May 2008 08:32:02 GMT</pubDate>
		<dc:subject><![CDATA[masking]]></dc:subject>
		<dc:subject><![CDATA[network mask]]></dc:subject>
		<dc:subject><![CDATA[subnet address]]></dc:subject>
		<dc:subject><![CDATA[subnet mask]]></dc:subject>
		<dc:subject><![CDATA[subnetwork addressing]]></dc:subject>
		<dc:subject><![CDATA[subnetwork mask]]></dc:subject>
		<dc:subject><![CDATA[subnetworks]]></dc:subject>
		<dc:subject><![CDATA[subnetting]]></dc:subject>
            <description><![CDATA[Subnetting explained]]></description>
        </item>
        <item>
            <title><![CDATA[]]></title>
            <link>http://edutogether.com/networking/files/-1/421/subnet2.jpg</link>
            <enclosure url="http://edutogether.com/networking/files/-1/421/subnet2.jpg" length="483379" type="image/jpeg" />
            <pubDate>Thu, 29 May 2008 08:32:02 GMT</pubDate>
		<dc:subject><![CDATA[masking]]></dc:subject>
		<dc:subject><![CDATA[network mask]]></dc:subject>
		<dc:subject><![CDATA[subnet address]]></dc:subject>
		<dc:subject><![CDATA[subnet mask]]></dc:subject>
		<dc:subject><![CDATA[subnetwork addressing]]></dc:subject>
		<dc:subject><![CDATA[subnetwork mask]]></dc:subject>
		<dc:subject><![CDATA[subnetworks]]></dc:subject>
		<dc:subject><![CDATA[subnetting]]></dc:subject>
            <description><![CDATA[Subnetting explained]]></description>
        </item>
    </channel>
</rss>